Bearings and Wedges (Grips)
Product Description
SCON PRESTRESSING SYSTEM tested as per FIP CODE.( Anchorage efficiency Test, Load transfer Test, Fatigue test.) in IIT Chennai India, CTL Chicago USA We have system suitable for 12.7mm as well as 15.2mm and 15.7mm We have system suitable for epoxy coated strand as well as galvanised strand with wax filled pe coated. We have HDPE Sheathing manufacturing unit for flat ducts as well as round ducts. We are exporting our products to many gulf countries like Oman, Bahrain, Dubai and Malaysia. Precision Wedges and Bearings for Demanding Applications Our wedge-type bearings and grips are specially designed to excel
Specifications
| Seals Type | Rubber Sealed, Metal Shielded |
| Outside Diameter | 22 mm to 200 mm |
| Bearing Type | Other, Ball Bearing, Roller Bearing, Tapered Bearing |
| Structure | Spherical and Cylindrical |
| Precision Rating | P0, P6, P5, P4 |
| Number Of Rows | Other, Single, Double, Triple Available |
| Lubrication Type | Other, Grease, Oil |
| Cage Material | Steel, Brass |
| Thickness | 5 mm to 40 mm |
| Material | Other, Chrome Steel, Stainless Steel |
| Limiting Speed | Up to 8000 RPM |
| Bore Size | 10 mm to 100 mm |
| Retainer | Metal Retainer |
| Inside Diameter | 10 mm to 100 mm |
| Load Capacity | Up to 150 kN |
| Minimum Order Quantity | 1000 Meters |
| Delivery Time | 1 Months |
Interested in this product?
Get the best price and technical consultation from our experts.
Request a Quote